Buyer: BAKI ŞƏHƏR BAŞ MALİYYƏ İDARƏSİ
Nothing is known about this buyer. Across the market, 466 different suppliers won 2509 procurements in this category: the field is open.
2509 procurements, 466 different winners
Wins most often: "OFİS-A.M." MƏHDUD MƏSULİYYƏTLİ CƏMİYYƏTİ (229, 9.1%)
Based on: this category, all buyers
Winners went 0.03% to 91.11% below the estimate, median 27.85%.
For this tender that is AZN 4,589 down to AZN 3,608.
Nobody has ever won below AZN 445.
AZN 35
Documents AZN 25 + participation AZN 10
The bid bond and your own time come on top of this.
The documentation is paywalled, but the lot items are public. The analysis is built on these.
| # | Lot items | Quantity | Unit |
|---|---|---|---|
| 1 | Qələm göy ədəd | 300 | ədəd |
| 2 | Kağız a4 paçka | 207 | ədəd |
| 3 | Möhür ( trodat) ədəd | 22 | ədəd |
| 4 | Ağardıcı ədəd | 30 | ədəd |
| 5 | Steplerin içi (böyük) paçka | 100 | ədəd |
| 6 | Qöy papka ədəd | 75 | ədəd |
| 7 | Fayl paçka | 50 | ədəd |
| 8 | Papka ipli ədəd | 100 | ədəd |
| 9 | Karandaş ədəd | 101 | ədəd |
| 10 | Stepler ədəd | 10 | ədəd |
| 11 | Zərf ədəd | 300 | ədəd |
| 12 | Masaüstü dəst ədəd | 10 | ədəd |
| 13 | Təqvim 2025 ədəd | 50 | ədəd |
| 14 | Təqvim - 2025 (divardan asılan) ədəd | 13 | ədəd |
| 15 | Kalkulyator ədəd | 8 | ədəd |
| 16 | Zərf a4 ədəd | 100 | ədəd |
| 17 | Ağardıcı (lent) ədəd | 40 | ədəd |
| 18 | Pozan paçka | 2 | ədəd |
| 19 | Stiker paçka | 10 | ədəd |
| 20 | Stiker ağ paçka | 5 | ədəd |
| 21 | Deşikaçan (alət) ədəd | 3 | ədəd |
| 22 | Sixac paçka | 4 | ədəd |
| 23 | Marker ədəd | 25 | ədəd |
| 24 | Batareya ( Duracell) cüt | 60 | ədəd |
From 1 published results of its procurements. There are few results, so the shares say little yet.
last won 11 Dec 2025